Moflon MEPH400 - Pneumatic Hydraulic Slip Ring
MEPH400 Rotary Joints, Support 4 passage way Pneumatic/Hydraulic, it can combine with power,signal,Ethernet,USB,Devicenet,Control Net,Canbus on request. It also could be mounted by shaft or optional flange mounting.
Media Types: Air/Gas, Chemical, DI / Tap Water, Oil, Water/Glycol.
PART # | WAY(PASSAGE) | 10A | SIGNAL/5A |
MEPH400-XXX | 4 | 0 | 0 |
MEPH400-XXX-S06 | 4 | 0 | 6 |
MEPH400-XXX-P0610 | 4 | 6 | 0 |
MEPH400-XXX-S12 | 4 | 0 | 12 |
MEPH400-XXX-P0610-S06 | 4 | 6 | 6 |
MEPH400-XXX-P1210 | 4 | 12 | 0 |
MEPH400-XXX-S18 | 4 | 0 | 18 |
MEPH400-XXX-P0610-S12 | 4 | 6 | 12 |
MEPH400-XXX-P1210-S06 | 4 | 12 | 6 |
MEPH400-XXX-P1810 | 4 | 18 | 0 |
MEPH400-XXX-S24 | 4 | 0 | 24 |
MEPH400-XXX-P0610-S18 | 4 | 6 | 18 |
MEPH400-XXX-P1210-S12 | 4 | 12 | 12 |
MEPH400-XXX-P1810-S06 | 4 | 18 | 06 |
MEPH400-XXX-P2410 | 4 | 24 | 0 |
MEPH400-XXX-S30 | 4 | 0 | 30 |
MEPH400-XXX-S36 | 4 | 0 | 36 |
MEPH400-XXX-S48 | 4 | 0 | 48 |
MEPH400-XXX-S60 | 4 | 0 | 60 |
MEPH400-XXX-S72 | 4 | 0 | 72 |
Rotary Joints Specifications |
PassageWay | 4 | Max. Pressure | 1500 PSI (100 BAR) |
Max. Vacuum | 10 HG | Max. Rotational Speed | 500RPM |
Material Type | Aluminum | Temp. | -40° C to 105° C |
Electrical Specifications |
Rating voltage | 600 VDC/VAC | Contact material | Precious Metal:Gold-Gold |
Dielectric strength | 1000VDC@50Hz | Lead Wire | UL Teflon® |
Insulation resistance | 1000MΩ@600VDC | Lead Lengths | 250mm |
Operating Temp. | -40°C to 80°C | Protection | IP51 |
Mechanical vibratio | MIL-SID-810E | Humidity | 10% to 90% RH |
Materials | Lead Free,RoHS compliant | CE Certified | YES |
Notes: 1)The operational life of the unit is dependent upon rotational speed, environment and temperature. 2)Lead Wire size: 2A/signal -> AWG22, 10A -> AWG17, colored code. 3)Electrical noise is dependent upon the rotating speed and current,voltage. 12 wires for one group color. from 13 ... 24, repeat the same color as 1 ... 12,indicated with number code pipe. Lead wire Color codes | Rings# | Color Code | Rings# | Color Code | Rings# | Color Code | 1 | BLK | 5 | YEL | 9 | GRY | 2 | BRN | 6 | GRN | 10 | WHT | 3 | RED | 7 | BLU | 11 | PINK | 4 | ORN | 8 | PURPLE | 12 | AZURY | |
1) Connection Sizes 1/8", 1/4", 3/8", 1/2", 3/4", 1". Other sizes available upon request.
2) Connection Type NPT & BSPP threads standard. SAE, NPTF, and other thread options are available on a custom basis.
3) Plating and Coatings Black oxide plating is standard. Anodized, E-Nickel, Chrome, Nitride, Ceramic and other specialty platings are available as custom options.
4) Materials Carbon steel is the standard material for the GP Series, Stainless Steel is the standard material for the GPS Series. Aluminum, Brass, and other materials are available on a custom basis.
5) Slip Ring Options The MEPH Series unions are available with a number of electrical slip ring options for power, signal and data transfer. The assembly is available with an aluminum cover to protect the slip ring during use in demanding environments.
6) Media Types: Air/Gas, Chemical, DI / Tap Water, Oil, Water/Glycol.
If you don't see what you want in this website,let us know; we may already have it designed or we will modify a design to meet your requirements. In many cases the specifications in the catalog can be changed to include bore size, circuits number, higher current/voltage,flange, lead wire length,shielding,connectors,higher speed,IP68,military grade,higher temperature, mixed with pneumatic/hydraulic capability. Please ask if you don't see exactly what you need as only a small fraction of our Moflon slip rings are included in this catalog!
- Industrial machinery
- Filling equipment
- Exhibit / display equipment
- Medical equipment
- machining centerse
- rotary index tables
- Mechanical arm
- Surgery lamp
- heavy equipment turrets or cable reels
- Revolving door
- Packaging machine
- Coiling machine
- test equipment
- packaging machines