Click to reach us online

Splicer & Distribution NEMA Power Blocks

Marathon SP Splicer / Distribution NEMA Power Blocks
60-2280 Amps, up to 600 Volts. Splicer power blocks provide the same number of wire inputs as outputs,
and distribution power blocks provide multiple load outputs per each incoming wire.

Electrical
•    60 - 2280 amps
•    600 volts AC/DC (UL)
•    Flexible stranded wire compliant
•    Multiple wire rating - refer to data sheets for details
•    Listed products provide feeder circuit terminal spacing
Mechanical
•    Base, black thermoplastic or phenolic (see chart)
•    Insulator temp-ratings
•    Thermoplastic: 125°C (257°F) - UL RTI
•    Phenolic:150°C (302°F) - UL RTI
•    Flammability, UL 94 V-0
•    Mounting: panel mountable, 132 series is also DIN mountable
Standards
•    See datasheets for product specific approvals listed
•    UL listed - or - UL recognized
•    Listed file no. QPQS.E309401 (UL 1953)
•    Recognized file no. XCFR2.E62806 (UL 1059)
•    CSA certified file no. LR19766 (CSA C22-2 No. 158)
•    CE (Component IEC 60947-7-1)
•    RoHS compliant (all)
Accessories
•    Marking strips - available with custom printing
•    Printing - consult factory for custom requests

Power Blocks - Splicer/Distribution
Amper Catalog # Poles (X) MATERIAL LINE SIDE LOAD SIDE
Insulator Conn. Wire Range
AWG / kcmil
Connector
Openings / Pole
Wire Range
AWG / kcmil
Connector
Openings / Pole
60 141x403 1/2/3/4 Plastic AL #2 - #14 1 #10 - #18 2
115 141x300 1/2/3/4 Plastic AL #2 - #14 1 #2 - #14 1
142x552 1/2/3 Phenolic AL #2 - #14 1 #2 - #14 1
141x400 1/2/3/4 Plastic AL #2 - #14 1 #10 - #18 4
150 142x121 1/2/3 Phenolic CU 1/0 - #14 1 1/0 - #14 1
175 132x572 0/1/2/3 Plastic AL 2/0 - #14 1 2/0 - #14 1
142x572 1/2/3 Phenolic AL 2/0 - #14 1 2/0 - #14 1
132x972 1/2/3 Plastic CU 2/0 - #14 1 2/0 - #14 1
132x570 0/1/2/3 Plastic AL 2/0 - #14 1 #4 - #14 4
142x570 1/2/3 Phenolic AL 2/0 - #14 1 #4 - #14 4
132x580 0/1/2/3 Plastic AL 2/0 - #14 1 #4 - #14 6
140x402 2/3 Phenolic AL 2/0 - #14 1 #4 - #14 4
140x401 2/3 Phenolic AL 2/0 - #14 1 #4 - #14 6
132x970 0/1/2/3 Plastic CU 2/0 - #14 1 #4 - #14 4
142x970 1/2/3 Phenolic CU 2/0 - #14 1 #4 - #14 4
255 143x124 1/2/3 Phenolic CU 250 kcmil - #6 1 250 kcmil - #6 1
143x123 1/2/3 Phenolic AL 250 kcmil - #6 1 250 kcmil - #6 1
140x801 2/3 Phenolic CU 250 - #6 1 250 - #6 1
310 140x303 2/3 Phenolic AL 350 - #6 1 350 - #6 1
143x126 1/2/3 Plastic AL 350 - #6 1 350 - #6 1
133x126 1/2/3 Plastic AL 350 - #6 1 350 - #6 1
140x404 2/3 Phenolic AL 350 - #6 1 #4 - #14 6
133x554 1/2/3 Plastic AL 350 - #6 1 2/0 - #14 2
140x410 2/3 Phenolic AL 350 - #6 1 2/0 - #14 2
143x554 1/2/3 Phenolic AL 350 - #6 1 2/0 - #14 2
133x324 1/2/3 Plastic AL 350 - #6 1 #8 - #14 24
335 144x401 1/2/3 Phenolic AL 400 - #6 1 #2 - #14 6
143x552 1/2/3 Phenolic AL 400 - #6 1 #2 - #14 4
143x553 1/2/3 Phenolic AL 400-#6 1 #2 - #14 6
144x560 1/2/3 Phenolic AL 400 - #6 1 #2 - #14 8
133x552 1/2/3 Plastic AL 400 - #6 1 #2 - #14 4
350 133x305 1/2/3 Plastik AL 2/0 - #14 2 2/0 - #14 2
143x306 1/2/3 Fenolik AL 2/0 - #14 2 2/0 - #14 2
143x555 1/2/3 Fenolik AL 2/0 - #14 2 #4 - #14 6
133x555 1/2/3 Plastik AL 2/0 - #14 2 #4 - #14 6
143x955 1/2/3 Fenolik CU 2/0 - #14 2 #4 - #14 6
133x955 1/2/3 Plastik CU 2/0 - #14 2 #4 - #14 6
380 143x953 1/2/3 Fenolik CU 500 - #4 1 #2 - #14 6
133x953 1/2/3 Plastik CU 500 - #4 1 #2 - #14 6
144x551 1/2/3 Fenolik AL 500 - #4 1 #2 - #14 6
145x579 1/2/3 Fenolik AL 500 - #4 1 #2/0 - #14 6
133x587 1/2/3 Plastik AL 500 - #4 1 #2 - #14
350 - #6
3/1
143x587 1/2/3 Fenolik AL 500 - #4 1 #2 - #14
350 - #6
3/1
145x594 1/2/3 Fenolik AL 500 - #4 1 #2 - #14 8
145x552 1/2/3 Fenolik AL 500 - #4 1 #2 - #14 12
420 144x557 1/2/3 Fenolik AL 600 - #4 1 600 - #4 1
133x360 1/2/3 Plastik AL 600 - #2 1 600 - #2 1
133x588 1/2/3 Plastik AL 600 - #2 1 #2 - #14
1/0 - #14
6/3
133x595 1/2/3 Plastik AL 600 - #2 1 #4 - #14 12
133x585 1/2/3 Plastik AL 600 - #2 1 #2 - #14 8
133x575 1/2/3 Plastik AL 600 - #2 1 2/0 - #14 4
133x565 1/2/3 Plastik AL 600 - #2 1 250 - #6 2
135x601 1/2/3 Plastik AL 600 - #2 1 #6 - #14 24
475 135x701 1/2/3 Plastik AL 750 - 1/0 1 750 - 1/0 1
510 133x320 1/2/3 Plastik AL 250 - 1/0 2 250 - 1/0 2
133x596 1/2/3 Plastik AL 250 - 1/0 2 #4 - #14 12
133x597 1/2/3 Plastik AL 250 - 1/0 2 #2 - #14 8
133x598 1/2/3 Plastik AL 250 - 1/0 2 2/0 - #14 4
620 145x129 1/2/3 Fenolik AL 350 - #4 2 350 - #4 2
1331348 1 Plastik AL 350 - #4 2 #8 - #14 48
690 145x587 1/2/3 Fenolik AL 500 - #4
350 - #4
1/1 2/0 - #14 4
760 145x301 1/2/3 Fenolik AL 500 - #4 2 500 - #4 2
145x592 1/2/3 Fenolik AL 500 - #4 2 #4 - #14 12
145x586 1/2/3 Fenolik AL 500 - #6 2 2/0 - #14 8
145x992 1/2/3 Fenolik CU 500 - #4 2 #2 - #14 12
145x986 1/2/3 Fenolik CU 500 - #4 2 2/0 - #14 8
145x408 1/2/3 Fenolik AL 500 - #6 2 #2 - #14 12
840 145x411 1/2/3 Fenolik AL 600 - #2 2 3/0 - #6
#4 - #14
4/4
950 135x605 1/2/3 Plastik AL 600 - #2 2 350 - 4 4
135x702 1/2/3 Plastik AL 750 - 1/0 2 750 - 1/0 2
135x703 1/2/3 Plastik AL 750 - 1/0 2 250 - #6 6
135x704 1/2/3 Plastik AL 750 - 1/0 2 2/0 - #14 10
135x705 1/2/3 Plastik AL 750 - 1/0 2 #2 - #14
250 - #6
12/3
135x706 1/2/3 Plastik AL 750 - 1/0 2 #2 - #14
250 - #6
4/5
135x707 1/2/3 Plastik AL 750 - 1/0 2 #2 - #14
3/0 - #6
12/4
135x708 1/2/3 Plastik AL 750 - 1/0 2 3/0 - #6 8
2280 1453401* 1 Fenolik AL 500 - #4 6 2/0 - #14 18

*Spesiyal - tek kutuplu, 145 serisi 3 kutuplu güç bloğunun ebatlarındaki güç bloğu